Back
This video will walk you through what it's like to visit a Sparks Fitness Showroom and take you through a home delivery from start to finish.
LEARN MOREElliptical training has become second only to treadmill training in facilities across the globe and it has become one of the most important cardio categories in the eyes of many clients. When designing our 8-Series Rear Drive Elliptical, we wanted to create a comfortable and natural stride pattern, while offering user-centric safety features and the industry’s best entertainment solutions. With the availability of the new OpenHub consoles this classic piece of cardio equipment becomes the complete package, offering users both comfort and connectivity.
Length: 86 in (219 cm)
Width: 36 in (91 cm)
Height: 73 in (185 cm)
User Weight Capacity: 400 lbs (181 kg)
Product Weight: 380 lbs (172 kg)
*Frames colors 25, 60 and 79 are available at no cost but longer lead times apply, varies by region.
Connect to Apple Watch or Samsung Galaxy Watch
OpenHub™ LCD Consoles and 15″/19″ Embedded Displays are able to connect directly with Apple Watch or Galaxy Watch for real-time data sharing between the equipment and watch using NFC technology to allow a simple tap to pair connection.
OpenHub Consoles
Our affordable, flexible, innovative OpenHub consoles are available on every piece of 8 Series Star Trac. They offer best in class entertainment, fitness tracking and asset management solutions. With the ability to select just the features you want, and add new features in the future, this open platform offers you the ability to have exactly what you want, when you want it.
STEP UP HEIGHT | 11in (28cm) |
---|---|
STRIDE TYPE | Fixed |
STRIDE LENGTH | 18in (48cm) |
HEART RATE MEASUREMENT SYSTEM | Telemetry and contact HR (Bluetooth with embedded display) |
MOVEMENT ARMS | Multiple hand grip options |
CONTROLS | On Display |
DISPLAY | Choose from LCD, 10" or 15" OpenHub display options |
ACCESSORIES | Multiple bottle and accessory holders, LCD and 10” displays pre-wired for 8 Series PVS entertainment, 800/900MHz receivers, and tablet holder. |
MAX USER WEIGHT | 400lb (181kg) |
DRIVE | Rear drive |
RESISTANCE SYSTEM | Alternator |
ELECTRICAL REQUIREMENTS | LCD is self-generating; touch screen and PVS options require 12V/5 Amp power supply |
START UP WATTS | 20 |
ADDITIONAL FEATURES | Articulating pedals |
MATERIAL | Powder Coated Steel Frame |
---|---|
CUSTOMIZABLE | Paint color options approval required |
STANDARD COLOR OPTIONS | Star Trac Silver |
LENGTH | 86in (219cm) |
WIDTH | 36in (91cm) |
HEIGHT | 73in (185cm) |
PRODUCT WEIGHT | 300lbs (136kg) |
SHIPPING DIMENSIONS | 84in x 30in x 48in (213cm x 75cm x 122cm) |
SHIPPING WEIGHT | 379lbs (172kg) |
DISPLAY | 15" Star Trac |
LCD | 8 Series 10" |
---|---|---|---|
DISPLAY TYPE | Capacitive Touchscreen | Static LCD | Resistive Touchscreen |
MULTI-LANGUAGE OPTIONS | English, German, Spanish, Dutch, Portuguese, French, Italian, Swedish, Russian, Finnish, Danish, Chinese, Japanese, Turkish, Polish, Russian, Hebrew, Czech, Slovak | English, German, Spanish, Dutch, Portuguese, French, Italian, Swedish, Katakana, Russian, Finnish | English, German, Spanish, Dutch, Portuguese, French, Swedish |
PRE-PROGRAMMABLE WORK OUTS | Yes, 20+ |
Yes, 14+ | Yes, 11+ |
QUICK START OPTIONS | Yes, single button start options | Yes, single button start options | Yes, single button start options |
TV TUNER ENABLED | Yes (Global tuner options) | No | No |
ETHERNET AND WIFI ENABLED | Yes | No | No |
BLUETOOTH DATA TRACKING/APP CONNECTIVITY | Yes | Yes | Yes |
BLUETOOTH HEADPHONES | Yes | No | No |
BLUETOOTH HEART RATE | Yes | No | No |
APPLE GYMKIT/SAMSUNG GALAXY WATCH CONNECTIVITY | Yes | Yes | No |
RUNTV INTEGRATED WORKOUT VIDEOS | Yes | No | No |
EGYM COMPATIBLE | Yes | No | No |
INTEGRATED WEB-BASED APPS | Yes | No | No |
CUSTOMIZABLE HOME SCREEN | Yes | No | No |
HDMI STREAMING | Yes; cables not included | Yes, HDMI streaming available with PVS option; cables not included | Yes, HDMI streaming available with PVS option; cables not included |
USB | USB port for software updates and device charging; cables not included | USB port for software updates and device charging; cables not included | USB port for software updates and device charging; cables not included |
RFID | Optional | No | No |
IPTV/SET TOP BOX COMPATIBLE | Yes, add-on accessories required | Yes, with PVS, add-on acces-sories required |
Yes, with PVS |
ANT+ FOR GROUP DISPLAY | Yes | Yes | Yes |
PERSONAL FAN | Yes, programmable auto start | Yes, programmable auto start | Yes, programmable auto start |
ASSET MANAGEMENT |
Phone (214) 919-3060