Back
This video will walk you through what it's like to visit a Sparks Fitness Showroom and take you through a home delivery from start to finish.
LEARN MOREBASE FEATURES | Details |
---|---|
STEP UP HEIGHT | 11in (28cm) |
STRIDE TYPE | Fixed |
STRIDE LENGTH | 18in (48cm) |
HEART RATE MEASUREMENT SYSTEM | Telemetry and contact HR (Bluetooth with embedded display) |
MOVEMENT ARMS | Standard upright design |
CONTROLS | On Display- Openhub |
DISPLAY | Choose from LCD, 10" or 15" OpenHub display options |
ACCESSORIES | Multiple bottle and accessory holders: LCD and 10” displays pre-wired for 8 Series PVS entertainment, 800/900MHz receivers, and tablet holder |
MAX USER WEIGHT | 400lbs (181 kg) |
DRIVE | Front drive |
RESISTANCE SYSTEM | Alternator |
ELECTRICAL REQUIREMENTS | LCD is self-generating; touch screen and PVS options require 12V/5 Amp power supply |
START UP WATTS | 20 |
ADDITIONAL FEATURES | Rear courtesy step |
Elliptical training has become second only to treadmill training in facilities across the globe and it has become one of the most important cardio categories in the eyes of many clients. Finding the right motion, creating user-centric safety features and offering the industry’s best entertainment solutions was paramount in our Cross Trainer design. The breakthrough begins with an ingenious rear approach open-step design that gives you the safest possible entry and exit on and off the product. The pedal placement design offers a best in class Q factor for enhanced bio-mechanics and our Soft Trac® pedals ensures maximum comfort throughout the training session. The result is a better, more effective and more efficient workout.
W: 30 IN (76 CM)
L: 76 IN (193 CM)
H: 72 IN (182 CM)
MAX USER WEIGHT: 400 LBS (181 KG)
PRODUCT WEIGHT: 337 LBS (153 KG)
SKUs: 9-6140-8CT-LCD 9-6140-8CT-2019-15-
ISDB-DMB-PAL 9-6140-8CT-2019-15
-ATSC 9-6140-8CT-10
Connect to Apple Watch or Samsung Galaxy Watch
OpenHub™ LCD Consoles and 15″/19″ Embedded Displays are able to connect directly with Apple Watch or Galaxy Watch for real-time data sharing between the equipment and watch using NFC technology to allow a simple tap to pair connection.
OpenHub Consoles
Our affordable, flexible, innovative OpenHub consoles are available on every piece of 8 Series Star Trac. They offer best in class entertainment, fitness tracking and asset management solutions. With the ability to select just the features you want, and add new features in the future, this open platform offers you the ability to have exactly what you want, when you want it.
FRAME | |
---|---|
MATERIAL | Powder Coated Steel Frame |
CUSTOMIZABLE | Paint color options approval required |
STANDARD COLOR OPTIONS | Star Trac Silver |
LENGTH | 76in (193 cm) |
WIDTH | 30in (76 cm) |
HEIGHT | 72in (182 cm) |
PRODUCT WEIGHT | 337lbs (153kg) |
SHIPPING DIMENSIONS | 79in x 30in x 50in (201cm x 75cm x 128cm) |
SHIPPING WEIGHT | 423lbs (192kg) |
DISPLAY |
15" Star Trac | LCD | 8 Series 10" |
---|---|---|---|
DISPLAY TYPE | Capacitive Touchscreen | Static LCD | Resistive Touchscreen |
MULTI-LANGUAGE OPTIONS | English, German, Spanish, Dutch, Portuguese, French, Italian, Swedish, Russian, Finnish, Danish, Chinese, Japanese, Turkish, Polish, Russian, Hebrew, Czech, Slovak | English, German, Spanish, Dutch, Portuguese, French, Italian, Swedish, Katakana, Russian, Finnish | English, German, Spanish, Dutch, Portuguese, French, Swedish |
PRE-PROGRAMMABLE WORK OUTS | Yes, 20+ | Yes, 14+ | Yes, 11+ |
QUICK START OPTIONS | Yes, single button start options | Yes, single button start options | Yes, single button start options |
TV TUNER ENABLED | Yes (Global tuner options) | No | No |
ETHERNET AND WIFI ENABLED | Yes | No | No |
BLUETOOTH DATA TRACKING/APP CONNECTIVITY | Yes | Yes | Yes |
BLUETOOTH HEADPHONES | Yes | No | No |
BLUETOOTH HEART RATE | Yes | No | No |
APPLE GYMKIT/SAMSUNG GALAXY WATCH CONNECTIVITY | Yes | Yes | No |
RUNTV INTEGRATED WORKOUT VIDEOS | Yes | No | No |
EGYM COMPATIBLE | Yes | No | No |
INTEGRATED WEB-BASED APPS | Yes | No | No |
CUSTOMIZABLE HOME SCREEN | Yes | No | No |
HDMI STREAMING | Yes; cables not included | Yes, HDMI streaming available with PVS option; cables not included | Yes, HDMI streaming available with PVS option; cables not included |
USB | USB port for software updates and device charging; cables not included | USB port for software updates and device charging; cables not included | USB port for software updates and device charging; cables not included |
RFID | Optional | No | No |
IPTV/SET TOP BOX COMPATIBLE | Yes, add-on accessories required | Yes, with PVS, add-on acces-sories required | Yes, with PVS |
ANT+ FOR GROUP DISPLAY | Yes | Yes | Yes |
PERSONAL FAN | Yes, programmable auto start | Yes, programmable auto start | Yes, programmable auto start |
ASSET MANAGEMENT | Ecofit Optional | Ecofit Optional | Ecofit Optional |
TABLET HOLDER | Integrated front | Integrated front, optional top add-on | Integrated front, optional top add-on |
PVS | No | Optional | Optional |
800/900 MHZ RECEIVER | No | Optional | Optional |
Phone (214) 919-3060