Back
This video will walk you through what it's like to visit a Sparks Fitness Showroom and take you through a home delivery from start to finish.
LEARN MOREMax user weight | 330 lbs / 150 kg | ||
Assembled Weight | 110 lbs / 50kg | ||
Assembled Dimensions (L x W x H) | 52 x 20.5 x 47.2" / 132 x 52 x 120 cm | ||
Drivetrain | Poly-V belt | ||
Drivetrain Gear Ratio | 1:10 | ||
Shrouds and guards | Full frame | ||
Frame design | Off-set | ||
Frame stabilizer bars | Oversized, hidden bolts and fixings | ||
Protection and stretch plates | Molded form-fit with stretch plate | ||
Resistance system | Magnetic via lever | ||
Flywheel | Rear, aluminum, evenly-weighted | ||
Q Factor | 6.1" / 155mm | ||
Adjustment type | Dials and levers | ||
Post and sliders | Aluminum, pin-to-lock adjustment | ||
Handlebar | Vertical and horizontal | ||
Water bottle holder | Dual, integrated on handlebar | ||
User assist adjustments | Handlebar assisted |
FRAME | 5 Years |
MECHANICAL COMPONENTS | 3 Years |
OPTIONAL ELECTRONICS / CONSOLE | 1 Year |
OTHER PARTS | 1 Year |
LABOR | 1 Year |
EASY VERTICAL AND HORIZONTAL ADJUSTMENTS
Four-way adjustments (saddle height, saddle fore/aft, handlebar height, handlebar fore/aft) ensure a finely-tuned fit for all riders. Handlebar integrated user-assist technology makes adjustments
ERGO-FORMED HANDLEBAR
Enhanced comfort and performance. The design provides a soft, durable rubber grip with innovative bar-ends featuring a natural curve for comfortable hand positioning over the top.
Phone (214) 919-3060