Back
This video will walk you through what it's like to visit a Sparks Fitness Showroom and take you through a home delivery from start to finish.
LEARN MOREHEART RATE MEASUREMENT SYSTEM | Telemetry and contact HR |
---|---|
CONTROLS | Console: quick key select |
BOTTOM BRACKET | ISIS |
PEDALS | Commercial-grade pedals with adjustable straps provide ease of set-up and durable performance |
SEAT ADJUSTMENT | Wrap around adjustment bar for ease of use |
DISPLAY | Choose from Full Color 10" LCD, 10" Capacitive Touchscreen or 15" OpenHub Touchscreen |
ACCESSORIES | Bottle holder, pre-wired for PVS entertainment |
MAX USER WEIGHT | 450lb (204kg) |
DRIVE SYSTEM | Alternator |
ELECTRICAL REQUIREMENTS | LCD is self-generating; touch screen and PVS options require 12V/5 Amp power supply |
START UP WATTS | 20 |
ADDITIONAL FEATURES | Walk-thru design, USB port |
MATERIAL | Powder Coated Steel Frame |
---|---|
CUSTOMIZABLE | Paint color options approval required |
STANDARD COLOR OPTIONS | 60 Blackv |
LENGTH | 68in (172cm) |
WIDTH | 23in (59cm) |
HEIGHT | 54in (137cm) |
PRODUCT WEIGHT | 186lbs (84kg) |
SHIPPING DIMENSIONS | 67in x 23in x 31in (170cm x 58cm x 80cm) |
SHIPPING WEIGHT | 208lbs (94kg) |
The 4-Series cardio line from Star Trac® is the perfect solution for the hospitality and multi-housing markets. With premium full color flat panel displays, quick select adjustment keys, and optional personal viewing screen, the 4RB provides smaller facilities with the look and performance of a full commercial product.
W: 23 IN (59 CM)
L: 68 IN (172 CM)
H: 54 IN (137 CM)
MAX USER WEIGHT: 450 LBS (204 KG)
PRODUCT WEIGHT: 186 LBS (84 KG)
• Choose between 4 Series 15″ Embedded, 10″ Touchscreen & 10″ LCD versions of the new OpenHub™ family of consoles
• Quick Key selects for speed and incline allow for one-touch changes on the fly
• Integrated USB port provides charging capability for user devices
• Walk-through design and intuitive wrap-around seat adjust allow users to access and change seat position with ease
• Compatible with 8-Series PVS entertainment screens
• Contact and telemetry heart rate
• Integrated holder for water bottles and user devices
• Star Trac’s popular personal fan for comfort
• Commercial-grade pedals with adjustable straps provide ease of set-up and durable performance
• 40 levels of resistance
• Star Trac’s popular personal fan for comfort
• Electrical requirements: unit can be operated self-generating or plugged in; PVS option requires 12V/5 Amp power supply
• Powder-coated Steel frame
DISPLAY | 4 Series 15” Touchscreen | 4 Series 10" Touchscreen | 4 Series 10" |
---|---|---|---|
DISPLAY TYPE | Capacitive Touchscreen | Capacitive Touchscreen | Full Color LCD Display, non-touch |
MULTI-LANGUAGE OPTIONS | English, German, Spanish, Dutch, Portuguese, French, Italian, Swedish, Russian, Finnish, Danish, Chinese, Japanese, Turkish, Polish, Russian, Hebrew, Czech, Slovak | English, German, Spanish, Dutch, Portuguese, French, Italian, Swedish, Russian, Chinese, Japanese, Polish | Yes, 20+ |
PRE-PROGRAMMABLE WORK OUTS | Yes, 20+ | Yes, 20+ | Yes, single button start options |
QUICK START OPTIONS | Yes, single button start options | Yes, single button start options | No |
TV TUNER ENABLED | Yes (Global TV tuner options) | No | No |
ETHERNET AND WIFI ENABLED | Yes | No | No |
BLUETOOTH DATA TRACKING/APP CONNECTIVITY | Yes | No | No |
BLUETOOTH HEADPHONES | Yes | No | No |
BLUETOOTH HEART RATE | Yes | No | No |
APPLE GYMKIT/SAMSUNG GALAXY WATCH CONNECTIVITY | Yes | No | No |
RUNTV INTEGRATED WORKOUT VIDEOS | Yes | No | No |
INTEGRATED WEB-BASED APPS | Yes | No | No |
CUSTOMIZABLE HOME SCREEN | Yes | No | No |
HDMI STREAMING | Yes; cables not included | No | No |
USB | USB port for software updates and device charging; cables not included | USB port for software updates and device charging; cables not included | USB port for software updates and device charging; cables not included |
RFID | Optional | No | No |
IPTV/SET TOP BOX COMPATIBLE | Yes, add-on accessories required | No | No |
ANT+ FOR GROUP DISPLAY | Yes | No | No |
PERSONAL FAN | Yes, programmable auto start | Yes, programmable auto start | Yes, programmable auto start |
ASSET MANAGEMENT | Ecofit Optional | Ecofit Optional | Ecofit Optional |
TABLET HOLDER | Integrated front | Integrated front | Integrated front |
PVS | No | No | Optional |
800/900 MHZ RECEIVER | No | No | No |
PVS | 4 Series |
---|---|
DISPLAY TYPE | 15.6" HD LED |
RESOLUTION | 1366 x 768 |
TUNER OPTIONS | 1) ATSC/NTSC/QAM2) PAL/DVB-T/DVB-C |
DIGITAL AND ANALOG SUPPORT | Yes |
SIGNAL INPUTS | Coax, HDMI |
INPUT RF SIGNAL RANGE | -70 dBm(Min) ~ - 10 dBm(Max) |
CLOSE CAPTION | Yes |
HEADPHONE JACK | 3.5mm on Display |
Phone (214) 919-3060